AIR FILTER FOR VOLKSWAGEN | JETTA I (16) | 1.6...

AIR FILTER FOR VOLKSWAGEN | JETTA I (16) | 1.6 D | Year 80 - 83 | 54 HP

P033S
€98.01
Tax included

DPD delivery

from €12.00

Sprint Filter OE replacement air filters are produced in three filtration versions (P08, P037 and P08 F1-85), allowing the filtering element to be replaced without any modification and designed for perfect interchangeability with the original air filter.

Version

 

The world’s best performing high-tech air filter. There are no other air filters produced using our patented technology, which consists of a single layer of an exclusive polyester fabric. The fabric is formed by woven threads having a diameter starting from 22 microns to 70 microns each, thereby creating a filtering mesh of 37 microns to 85 microns. The filtering material is positioned between two special steel alloy meshes that are treated with epoxy resin. The steel alloy mesh plays an important role by guaranteeing resistance to fuel fumes and moisture while ensuring a clean supply of filtered air for years to come. The steel alloy mesh also withstands the considerable mechanical stresses arising from the pulsating flow of air. Due to its uniform structure, the Sprint Filter air filter offers a consistent flow of filtered air with less of the flow being disturbed from the degradation of filtering material. Further, due to the fact that patented filtering material is designed in a single-layer, the filter is not affected by the “accordion folding” thereby allowing turbulence to be minimized to zero over the entire air filter section, assuring optimum performance from the air box.

——————————

Test:

Every Sprint Filter air filter is extremely permeable allowing for laminar airflow because its single layer filtering element is not influenced by the pleats. Further, the upstream and downstream pressure differences created during engine operation, will not affect performance.

Polyester fabric is stable and is not affected by folding during construction. Cotton filters, on the other hand, have a weaving that depends on the overlapping of numerous layers, leading to poor flow in some areas and ineffective filtration in others.

The filters were then further tested by the University of Wales Trinity Saint David to perform a comparative test on performance air filters having fabrics of two, three, and four layers of pre-oiled cotton along with different types of sponge air filters.

The data revealed that when compared to the original equipment air filters, the two cotton air filters had an increase in load loss of 27% for the 4-layer cotton air filter and 34,5% for the 2-layer cotton air filter while Sprint Filter’s P08 filter recorded a 37% decrease in load loss.

——————————

P08:

Filtration of 80-micron particles, with a guaranteed airflow of 5,050 l/m2sec, is an amount unattainable by filters using other materials. These figures make the P08 a very versatile and efficient air filter with outstanding performance characteristics, suitable for use on the road. It retains a filtration efficiency of 93,13% of 100 microns particles.

P037:

The P037 is the only air filter in the world with water resistant characteristics. The weave of the fabric guarantees a filtration power of 37 microns, that combined with its water-resistant properties, makes this type of filter particularly suitable for use in demanding conditions. Moreover, the guaranteed airflow of 4,500 l/m2sec ensures nearly the same power increases of the P08. It retains a filtration efficiency of 91,8% of 37 microns particles.

P08 F1-85:

Developed and used by the leading Factory Teams, P08 F1-85 is the latest technological advancement from Sprint Filter with the highest existing permeability of any air filter on the market, guaranteeing a filtering power that makes it even more exclusive. Born for racing, but with special Sprint Filter technology it can also be used on the most sophisticated latest generation super sport bikes and cars, or current production road vehicles without needing carburation adjustment by remapping the ECU or additional control units. It retains a filtration efficiency of 95,22% of 100 microns particles.

Measure A
335
Measure B
135
10 Items
4752183003861
No reviews

Make model compatibility

AUDI 100 (F104, 43, C1+C2) 2.0 D 79 - 83
AUDI 80 (80/82/81/85, B1+B2) 1.6 D 80 - 86
AUDI 80 (80/82/81/85, B1+B2) 1.6 TD 81 - 86
AUDI 80 (80/82/81/85, B1+B2) 1.8 / CC Quattro 83 - 86
AUDI 80 (80/82/81/85, B1+B2) 1.8 GTE / Quattro 84 - 86
AUDI 80 (80/82/81/85, B1+B2) 1.8 GTE / Quattro 85 - 86
AUDI 80 (80/82/81/85, B1+B2) 2.0 / Quattro 83 - 84
AUDI 80 (80/82/81/85, B1+B2) 2.2 Quattro 82 - 84
AUDI 80 (89/8C, B3+B4) 1.6 D 86 - 91
AUDI 80 (89/8C, B3+B4) 1.6 GLE / GTE 90 - 91
AUDI 80 (89/8C, B3+B4) 1.6 TD 86 - 91
AUDI 80 (89/8C, B3+B4) 1.8 / Quattro 86 - 90
AUDI 80 (89/8C, B3+B4) 1.8 E / Quattro 86 - 91
AUDI 80 (89/8C, B3+B4) 2.0 / Quattro 90 - 91
AUDI 80 (89/8C, B3+B4) 2.0 E / Quattro 88 - 90
AUDI 80 (89/8C, B3+B4) 2.0 E 16 / Quattro 92 - 94
AUDI 80 (89/8C, B3+B4) 2.0 E 16V / Quattro 90 - 91
AUDI 80 (89/8C, B3+B4) 2.0 Quattro 90 - 91
AUDI 80 (89/8C, B3+B4) 2.3 E / Quattro 91 - 94
AUDI 90 (81/85, B2) 1.6 TD 85 - 87
AUDI 90 (81/85, B2) 2.0 84 - 87
AUDI 90 (81/85, B2) 2.0 86 - 87
AUDI 90 (81/85, B2) 2.0 E Quattro 84 - 86
AUDI 90 (81/85, B2) 2.2 / Quattro 85 - 87
AUDI 90 (81/85, B2) 2.2 84 - 87
AUDI 90 (81/85, B2) 2.2 Quattro 85 - 87
AUDI 90 II (B3) 2.0 20V / Quattro 88 - 91
AUDI 90 II (B3) 2.0 88 - 91
AUDI 90 II (B3) 2.0 Quattro 89 - 90
AUDI 90 II (B3) 2.2 E / Quattro 87 - 91
AUDI 90 II (B3) 2.3 E / Quattro 87 - 91
AUDI CABRIOLET (8G, B4) 2.0 16V 95 - 96
AUDI CABRIOLET (8G, B4) 2.3 E 91 - 94
AUDI COUPË I 1.8 GT / Quattro (JN engine) 82 - 88
AUDI COUPË I 1.8 GT 85 - 88
AUDI COUPË I 1.8 GT 86 - 87
AUDI COUPË I 2.0 83 - 86
AUDI COUPË I 2.0 86 - 88
AUDI COUPË I 2.1 GT 81 - 84
AUDI COUPË I 2.2 GT / Quattro 84 - 88
AUDI COUPË I 2.2 GT 81 - 87
AUDI COUPË I 2.2 Quattro 85 - 88
AUDI COUPË I 2.3 / Quattro 87 - 88
AUDI COUPË II 2.0 16V 1992
AUDI COUPË II 2.0 16V 92 - 96
AUDI COUPË II 2.0 20V / Quattro 88 - 91
AUDI COUPË II 2.2 / Quattro 88 - 91
AUDI COUPË II 2.3 / Quattro 88 - 96
AUDI COUPË II 2.3 20V / Quattro 89 - 96
CHEVROLET ASCONA 2.0 75 - 80
CHEVROLET ASCONA 2.4 i 400 75 - 80
CHEVROLET CHEVAIR 2.0 75 - 80
CHEVROLET CHEVAIR 2.4 i 400 75 - 80
CHEVROLET MONZA 2.4 i 400 81 - 86
CHEVROLET SAN REMO 2.0 75 - 80
CHEVROLET SAN REMO 2.4 i 400 75 - 80
FORD CAPRI III 2.8 i V6 SuperInjection 81 - 87
FORD ESCORT 1.6 i K/KE-Jetronic 85 - 90
FORD ESCORT RS 1.6i / Turbo 82 - 90
FORD ESCORT XR3i 1.6 K/KE Jetronic 82 - 90
FORD ORION 1.6 82 - 85
OPEL ASCONA B 2.0 75 - 80
OPEL ASCONA B 2.4 i 400 75 - 80
OPEL ASCONA C 2.4 i 400 81 - 86
OPEL KADETT C 2.0 E Rallye 77 - 79
OPEL KADETT C 2.0 GT/E 77 - 79
OPEL MANTA A 1.9 GT/E 74 - 75
OPEL MANTA B 1.9 E 75 - 77
OPEL MANTA B 2.0 E 77 - 88
OPEL MANTA B 2.0 GTE GSI 77 - 88
OPEL MANTA B 2.4 400 80 - 84
OPEL REKORD E 1.8 E 85 - 86
OPEL REKORD E 2.0 E / SW 77 - 84
OPEL REKORD E 2.2 E / SW 85 - 86
VAUXHALL CAVALIER I 2.0 75 - 80
VAUXHALL CAVALIER I 2.4 i 400 75 - 80
VAUXHALL CAVALIER II 2.4 i 400 81 - 86
VOLKSWAGEN CADDY I (14) 1.6 Diesel Van 82 - 92
VOLKSWAGEN CARIBE (A1) 1.5 / Cabrio 74 - 85
VOLKSWAGEN CARIBE (A1) 1.5 D 76 - 80
VOLKSWAGEN CARIBE (A1) 1.6 D 80 - 83
VOLKSWAGEN CARIBE (A1) 1.6 TD 82 - 83
VOLKSWAGEN GOLF I (17) 1.5 / Cabrio 74 - 85
VOLKSWAGEN GOLF I (17) 1.5 D 76 - 80
VOLKSWAGEN GOLF I (17) 1.6 D 80 - 83
VOLKSWAGEN GOLF I (17) 1.6 TD 82 - 83
VOLKSWAGEN GOLF II (19E, 1G1) 1.3 i Kat 86 - 92
VOLKSWAGEN GOLF II (19E, 1G1) 1.6 D 83 - 91
VOLKSWAGEN GOLF II (19E, 1G1) 1.6 TD 83 - 91
VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 16V 86 - 89
VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 83 - 86
VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 85 - 87
VOLKSWAGEN GOLF II (19E, 1G1) 1.8 i Kat 87 - 91
VOLKSWAGEN JETTA I (16) 1.5 74 - 85
VOLKSWAGEN JETTA I (16) 1.5 D 76 - 80
VOLKSWAGEN JETTA I (16) 1.6 D 80 - 83
VOLKSWAGEN JETTA I (16) 1.6 TD 82 - 83
VOLKSWAGEN JETTA II (19E, 1G2) 1.3 i Kat 86 - 92
VOLKSWAGEN JETTA II (19E, 1G2) 1.6 D 83 - 91
VOLKSWAGEN JETTA II (19E, 1G2) 1.6 TD 83 - 91
VOLKSWAGEN JETTA II (19E, 1G2) 1.8 16V 86 - 89
VOLKSWAGEN JETTA II (19E, 1G2) 1.8 16V 88 - 91
VOLKSWAGEN JETTA II (19E, 1G2) 1.8 85 - 87
VOLKSWAGEN JETTA II (19E, 1G2) 1.8 i Kat 87 - 91
VOLKSWAGEN PASSAT (32B) 1.5 D 77 - 80
VOLKSWAGEN PASSAT (32B) 1.6 D 80 - 88
VOLKSWAGEN PASSAT (32B) 1.6 TD 82 - 88
VOLKSWAGEN PASSAT (32B) 1.8 83 - 88
VOLKSWAGEN PASSAT (32B) 1.8 i Cat. 83 - 88
VOLKSWAGEN PASSAT (32B) 2.0 i 5 Cyl. 83 - 88
VOLKSWAGEN PASSAT (32B) 2.2 Syncro 85 - 88
VOLKSWAGEN PASSAT (32B) 2.2 i 85 - 88
VOLKSWAGEN QUANTUM (B2) 1.5 D 77 - 80
VOLKSWAGEN QUANTUM (B2) 1.6 D 80 - 88
VOLKSWAGEN QUANTUM (B2) 1.6 TD 82 - 88
VOLKSWAGEN QUANTUM (B2) 1.8 i Cat. 83 - 88
VOLKSWAGEN QUANTUM (B2) 2.0 i 5 Cyl. 83 - 88
VOLKSWAGEN QUANTUM (B2) 2.2 i 85 - 88
VOLKSWAGEN RABBIT I (A1) 1.5 / Cabrio 74 - 85
VOLKSWAGEN RABBIT I (A1) 1.5 D 76 - 80
VOLKSWAGEN RABBIT I (A1) 1.6 D 80 - 83
VOLKSWAGEN RABBIT I (A1) 1.6 TD 82 - 83
VOLKSWAGEN SANTANA (B2) 1.5 D 77 - 80
VOLKSWAGEN SANTANA (B2) 1.6 D 80 - 88
VOLKSWAGEN SANTANA (B2) 1.6 TD 82 - 88
VOLKSWAGEN SANTANA (B2) 1.8 i Cat. 83 - 88
VOLKSWAGEN SANTANA (B2) 2.0 i 5 Cyl. 83 - 88
VOLKSWAGEN SANTANA (B2) 2.2 85 - 88

Place your order by December 18th for the best chance of receiving it before the New Year.We’re taking a well-earned break and will be closed from December 21th to January 5th. Deliveries will resume on January 6th, 2025. While we aim to fulfill all orders promptly, we cannot guarantee delivery before the New Year due to order queues and shipping timeframes.